- Home Page /
- Electronics /
- Wearable Technology /
- Smartwatches /
- Smart Watch for Women(Answer/Make Calls) 1.59" Fitness ...
Smart Watch for Women(Answer/Make Calls) 1.59" Fitness Tracker with Heart Rate Sleep Monitor Pedometer Calories DIY Dial 19 Sport Modes Smartwatch
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android (Android 4.4 and above), iOS (iOS 7.1 and above) |
| Additional Features | Make/Answer Call, 10 Contacts, SNS/SMS Vibration Notifications, Fitness Tracker, Pedometer, Calories Tracker, Distances, Heart Rate Monitor, Sleep Monitor, Synchronize data to Apple Health/Google Fit, 200+ Watch Faces, Customized Dials, 19 Sport Modes, AI Voice Control, Find Phone/Watch, Sedentary Reminder, Drink Reminder, Female Health, Vibration Alarm Clock, Stopwatch, Timer, Weather Display, Raise to Wake, Brightness Adjustment, 3 Menu Style, Smart Split Screen, Camera Control, Music Player Control, Password, IP67 Waterproof |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Stainless Steel, Silicone |
| Case Material Type | Zinc alloy |
| Water Resistance Level | Waterproof |
| Sport Type | Walking, running, yoga, climbing, cycling, skipping, volleyball, tennis, hula-hoop, basketball, golf, badminton, elliptical training, sit-ups, long jump, soccer, table tennis, rugby, baseball |
| Human Interface Input | Touchscreen |
| Supported Application | FitCloudPro |
| Water Resistance Depth | 1 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Voice Control |
| Metrics Measured | Optical Heart Rate Sensor |
| Shape | Rectangular |
| Style Name | Modern |
| Color | Rose Gold-DO |
| Band Color | Rose Gold, Burgundy |
| Screen Size | 1.59 Inches (4 cm) |
| Display Type | LCD |
| Band Width | 18 Millimeters |
| Item Dimensions | 3.98 x 11.81 x 0.71 inches (10.1 x 30 x 1.8 cm) |
| Brand | Erkwei |
| Target Audience | Women |
| Age Range Description | Adult |
| Model Number | b7c4ebbe-742f-40b0-ab9a-fc7d45facd73 |
| Built-In Media | No |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Erkwei |
| External Testing Certification | Nu00e3o aplicu00e1vel |
| Battery Cell Type | Lithium Ion |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | True |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Waterproof Rating | IP67 |
| Special Feature | Make/Answer Call, 10 Contacts, SNS/SMS Vibration Notifications, Fitness Tracker, Pedometer, Calories Tracker, Distances, Heart Rate Monitor, Sleep Monitor, Synchronize data to Apple Health/Google Fit, 200+ Watch Faces, Customized Dials, 19 Sport Modes, AI Voice Control, Find Phone/Watch, Sedentary Reminder, Drink Reminder, Female Health, Vibration Alarm Clock, Stopwatch, Timer, Weather Display, Raise to Wake, Brightness Adjustment, 3 Menu Style, Smart Split Screen, Camera Control, Music Player Control, Password, IP67 Waterproof See more |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | GPS Via Smartphone |
| Style | Modern |
| Item Weight | 0.25 lbs (110 grams) |
Product Description
Smart Watch for Women(Answer/Make Calls) 1.59" Fitness Tracker with Heart Rate Sleep Monitor Pedometer Calories DIY Dial 19 Sport Modes Smartwatch for iOS Android Phone
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.